Cabal How To Get Astral Bike License
- 2Astral Boards
- 3Astral Bikes
- 3.3Coloring
The treasure discovery of the Honorable Age has made active progress under the leadership of the 7 sages everywhere in Nevareth as one of the most important national duties. Even the academic hierarchy is being determined by 'the numbers of treasures that were discovered by an academy'. The treasure discovery of the Honorable Age includes everything related to the Honorable Age, such as the ruins, records of knowledge, remnants that were made with the ancient technology. However, discovered treasures are not allowed to be personally owned, but they must be sent to the Sage Tower. The Sage Tower examines and organizes the treasures, and then 7 sages will release them back to the public. Transferencia de calor holman 8 edicion pdf.
Cabal How To Get Astral Bike License Quest
The Sage Tower has been licensing qualified warriors to ride Astral Bikes by learning 'Astral Bike License' skills. Welcome to Cabal Reloaded. Characters / Astral Cabal Pearl Roster. Their bike, and a determination. Permissions beyond the scope of this license may be available from thestaff@tvtropes.org. Like a pet or a astral board or bike thats really looks cool. Just go to www.cabal.ogplanet.com and get the game. Decided to license Cabal Online.
It is only recently when legacies of the Core Technology named 'Astral Bikes' were discovered in the form of cards. This bike is not only a convenient transportation, but it also protects the owner from monsters to a certain degree. Sadly, the current technology is too far behind the ancient Core Technology to even analyze its operation, but at least people were able to figure out how to summon Astral Bikes from the cards. Therefore, it is impossible to create an Astral Bike with current technology, and only a few lucky warriors are able to obtain the bikes from monsters.
Digital dolby mp3 songs ilayaraja. The Sage Tower has been licensing qualified warriors to ride Astral Bikes by learning 'Astral Bike License' skills, when they successfully complete their Battle Style Level Up.
Astral boards hover in the air, the character rides them like a surfboard. Boards cannot be upgraded. Boards are equipped using the Astral Board Card into the Bike/Board slot of the character's equipment page. The board can be activated by right clicking an equipped board or using the Astral Board Skill.
Permanent Astral Boards are only available from the cash shop.
Types[editedit source]
| Image | Card Name | Level Req. | Effect |
|---|---|---|---|
| File:Bike card | Astral Board (Zero Silver) | 40 | Defense: +10 HP: +75 |
| File:Bike card | Astral Board (Zero Black) | 40 | |
| File:Bike card | Astral Board (X Steel Blue) | 20 | HP: +50 Skill EXP per Skill: +4 HP Auto Heal: +2 MP Auto Heal: +2 |
| File:Bike card | Astral Board (X Green) | ||
| File:Bike card | Astral Board (X Yellow) | ||
| File:Bike card | Astral Board (X2 Red) | 40 | Attack: +10 Magic Attack: +10 Attack Rate: +30 |
| File:Bike card | Astral Board (X2 Blue) | ||
| File:Bike card | Astral Board (X3 White) | 60 | HP Steal of Total Damage: +2% MP Steal of Total Damage: +2% Max HP Steal Per Hit: + 20 Max MP Steal Per Hit: + 20 |
| File:Bike card | Astral Board (K Red) | 1 | Critical Rate: +3% Critical Damage: +10% Sword Skill Amp: +5% Magic Skill Amp: +5% |
| File:Bike card | Astral Board (K Sky) | 1 | HP: +50 Defense: +18 |
| File:Bike card | Astral Board (K Black) | 1 | HP:+75 Critical Rate: +2% Alz Bomb Rate: +100% Skill EXP: +5 |
| File:Bike card | Board of Black Hound | 53 | Character Binding Item Defense: +8 MP:+50 Movement Speed:600 |
| File:Bike card | Board of Phantom Fera | 53 | Character Binding Item Defense: +8 HP:+50 Movement Speed:600 |
Gallery[editedit source]
| Zero Silver | Zero Black | X Steel Blue | X2 Green |
|---|---|---|---|
| X2 Yellow | X2 Red | X2 Blue | X3 White |
| K Red | K Sky | K Black |
Astral Bikes hover in the air, the character rides them like a motorcycle. Bikes are equipped using the Astral Bike Card into the Bike/Board slot of the character's equipment page. The bike can be activated by right clicking an equipped bike or using the Astral Bike Skill.
Types[editedit source]

| Card Image & Name | Bike Image | Level Req. | Effect | Obtained[1] |
|---|---|---|---|---|
| File:Bike card Astral Bike (Blue) | 60 | Defense: +20 Defense Rate: +40 Speed: 600 | Field:Lakeside, Forgotten Ruin, Pontus Ferrum, Porta Inferno Dungeon:Lake in Dusk, Ruina Station, Tower of the Dead (B1F), Volcanic Citadel, Tower of the Dead (B2F), Forgotten Temple (B1F), Forgotten Temple (B2F), Altar of Siena (B2F), Illusion Castle Underworld, Illusion Castle Radiant Hall, Maquinas Outpost | |
Astral Bike (RW3) | 80 | Defense: +40 Defense Rate: +150 Personal Storage Access Speed: 700 | Field:Lakeside, Forgotten Ruin, Pontus Ferrum, Porta Inferno Dungeon:Ruina Station, Tower of the Dead (B1F), Volcanic Citadel, Tower of the Dead (B2F), Forgotten Temple (B1F), Forgotten Temple (B2F), Forbidden Island, Altar of Siena (B1F), Altar of Siena (B2F), Illusion Castle Underworld, Illusion Castle Radiant Hall, Maquinas Outpost | |
Astral Bike (PW5) | 100 | Defense: +70 Defense Rate: +220 Personal Storage Bank slots 1-5 additional based on bike upgrade level. Speed: 850 | Field:Tower of the Dead (B3F), Forgotten Temple (B2F) Awakened Mode, Abandoned City, Bloody ice, Green Despair, Dessert Scream, Undead Ground, Port Lux, Fort Ruina, Lake Side, and Auction or Vendor or Trade |
Upgrading[editedit source]
Unlike boards, bikes can be upgraded using upgrade cores(Medium for Blue, and High for RW3) to improve the movement speed and stats of the bike.
| Quality | Blue | RW3 | PW5 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Defense | Defense Rate | Movement Speed | Defense | Defense Rate | Movement Speed | Defense | Defense Rate | Movement Speed | |
| +0 | 10 | 40 | 700 | 20 | 150 | 800 | 60 | 220 | 850 |
| +1 | 12 | ? | 710 | 23 | ? | 810 | ? | ? | 860 |
| +2 | 14 | ? | 720 | 26 | ? | 820 | ? | ? | 870 |
| +3 | 16 | ? | 730 | 29 | ? | 830 | ? | ? | 880 |
| +4 | 19 | 170 | 740 | 33 | 280 | 840 | ? | ? | 890 |
| +5 | 22 | 200 | 750 | 37 | ? | 850 | ? | ? | 900 |
| +6 | 25 | 230 | 760 | 41 | ? | 860 | ? | ? | 910 |
| +7 | 28 | 260 | 770 | 44 | 410 | 870 | ? | ? | 920 |
| +8 | 31 | 290 | 780 | 47 | ? | 880 | ? | ? | 930 |
| +9 | 34 | 310 | 790 | 50 | ? | 890 | ? | ? | 940 |
| +10 | 37 | 340 | 800 | 53 | ? | 900 | ? | ? | 950 |
| +11 | 40 | 370 | 810 | 56 | ? | 910 | ? | ? | 960 |
| +12 | 43 | 400 | 820 | 59 | ? | 920 | ? | ? | 970 |
| +13 | 46 | 430 | 830 | 62 | ? | 930 | ? | ? | 980 |
| +14 | 49 | 460 | 840 | 65 | ? | 940 | ? | ? | 990 |
| +15 | 70 | 680 | 850 | 95 | 900 | 950 | ? | ? | 1000 |
Coloring[editedit source]
Both Blue and RW3 bikes can be colored using a Bike Coloring Kit. There are eight different colors available, all of which can be bought from Deighton, the Bloody Ice grocer at 100,000,000alz per kit.
Blue Bike[editedit source]
| Blue | Dark Red | Dark Blue | Burnt Yellow |
|---|
| Dark Viridian | Iron Yellow | Prem. Dark Red | Dark Ultra Marine |
|---|
RW3 Bike[editedit source]
| Blue | Dark Red | Dark Blue | Burnt Yellow |
|---|
| Dark Viridian | Iron Yellow | Perm. Dark Red | Dark Ultra Marine |
|---|
References[editedit source]
- ↑Drop information is obtained from official Episode 7 drop tables provided by ESTsoft Korea.
See also Chaos Lamp Drops
Astral Bike[editedit source]
| Item name | Drop Map & Dungeon | Drop Monster | Image |
|---|---|---|---|
| Astral Bike (Blue) | Chaos Lamp Fort Ruina Ruina Station Lakeside Forgotten Ruin Tower of the Dead (B1F) Lake in Dusk Pontus Ferrum Porta Inferno Volcanic Citadel Tower of the Dead (B2F) Forgotten Temple (B1F) Forgotten Temple (B2F) Altar of Siena (B2F) Illusion Castle Underworld Illusion Castle Radiant Hall Maquinas Outpost | ~Chaos Lamp Drops ~Auto cannon-OP ~Any chest of the dungeon ~Berderk Faello ~Monakus Karion ~Vampire chest (Pertz), Mergaheph's Chest ~Zigdris Faello, Jidarsh | |
| Astral Bike (RW3) | Chaos Lamp Forgotten Temple (B1F) Forgotten Ruin Volcanic Citadel Tower of the Dead (B1F) Lakeside Pontus Ferrum Porta Inferno Volcanic Citadel Tower of the Dead (B2F) Forgotten Temple (B2F) Forbidden Island Altar of Siena (B1F) Altar of Siena (B2F) Illusion Castle Underworld Illusion Castle Radiant Hall Maquinas Outpost | ~Chaos Lamp Drops ~Legacy chest ~Monakus Karion ~Force Archer Boss ~Vampire chest (Pertz), Mergaheph's Chest |
Slot extender[editedit source]
| Item name | Drop Map & Dungeon | Drop Monster | Image |
|---|---|---|---|
| Slot Extender (Low) | Chaos Lamp Fort Ruina Lakeside Forgotten Ruin Pontus Ferrum Porta Inferno Lake in Dusk Ruina Station Chaos Arena Lv 1 | ~Chaos Lamp Drops | |
| Slot Extender (Medium) | Forgotten Temple (B1F) Volcanic Citadel | -Nesbite's Chest, 4 Bonus Chests | |
| Slot Extender (High) | Chaos Lamp Tower of Dead (B1F) Lakeside Pontus Ferrum Porta Inferno Volcanic Citadel Tower of the Dead (B2F) Forgotten Temple (B1F) Forgotten Temple (B2F) Forbidden Island Altar of Siena (B1F) Altar of Siena (B2F) Illusion Castle Underworld Illusion Castle Radiant Hall Chaos Arena Lv2~6 | ~Chaos Lamp Drops ~last Chest ~Bloody Harpy Slave, Bloody Harpy Warrior ~Barlog's Chest | |
| Slot Extender (Highest) | Pontus Ferrum Porta Inferno Forgotten Temple (B2F) Forbidden Island Altar of Siena (B1F) Altar of Siena (B2F) Illusion Castle Underworld Illusion Castle Radiant Hall Chaos Arena Lv3~6 | File:Slot Extender (Highest).jpg |
Epaulet +8[editedit source]
| Item name | Drop Map & Dungeon | Drop Monster | Image |
|---|---|---|---|
| Epaulet of Fighter +8 | Porta Inferno Altar of Siena B2F Illusion Castle Radiant Hall Forgotten Temple B2F Maquinas Outpost All DX Dungeons (Hard) Marquis Outpost drops 'Drei Frame Epaulets' | ||
| Epaulet of Sage +8 | |||
| Epaulet of Guardian +8 |
Amulet[editedit source]
| Item name | Drop Map & Dungeon | Drop Monster | Image |
|---|---|---|---|
| Amulet of Guard +5 | Ruina station | ~Mechbuffalo | |
| Amulet of Guard +6 | Lake in the Dusk Fort Ruina Undead Ground Ruina Station | ~Dungeon mobs will drop. | |
| Amulet of Guard +7 | Undead Ground Tower of Dead (B1F) Forgotten Temple (B1F) Forgotten Ruin Ruina Station Volcanic Citadel Forgotten Temple (B2F) Forbidden Island Altar of Siena (B1F) Altar of Siena (B2F) Illusion Castle Underworld Illusion Castle Radiant Hall | ~Specter, Specter+, Wraith ~Dungeon mobs will drop. ~Dungeon mobs will drop |

Titan229